We use Google Analytics cookies on our website, Google Analytics anonymously stores information about what pages you visit, how long you are on the site, how you got here and what you clicked on. Please see our Cookie Policy for information.
安博电竞赛事下注网址
Licensing | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|
Subsciption Licensing | ||||||
Subsciption Licensing | ||||||
Perpetual Licensing | ||||||
Perpetual Licensing |
Architecture & Technology | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|
Automatic Upgrades | ||||||
Automatic Upgrades | ||||||
Store Applications (Extensions) | ||||||
Store Applications (Extensions) | ||||||
Table Extensions | ||||||
Table Extensions | ||||||
Page Extensions | ||||||
Page Extensions | ||||||
Modern Development Enviroment (Visual Studio Code with AL Language) | ||||||
Modern Development Enviroment (Visual Studio Code with AL Language) | ||||||
Customisation with Apps/ Extensions 2.0 | ||||||
Customisation with Apps/ Extensions 2.0 | ||||||
Graphical Role Centre Customisation | ||||||
Graphical Role Centre Customisation | ||||||
Graphical Fields Customisation | ||||||
Graphical Fields Customisation | ||||||
Graphical Pages Customisation | ||||||
Graphical Pages Customisation | ||||||
Outlook Integration (Outlook Add-in) | ||||||
Outlook Integration (Outlook Add-in) | ||||||
Task Scheduler | ||||||
Task Scheduler | ||||||
Brick Views | ||||||
Brick Views | ||||||
E-mail Body Templates with Microsoft Word | ||||||
E-mail Body Templates with Microsoft Word | ||||||
Customisation with Apps / Extensions 1.0 | ||||||
Customisation with Apps / Extensions 1.0 | ||||||
Automatic Testing (Test Codeunits) | ||||||
Automatic Testing (Test Codeunits) | ||||||
Phone Client | ||||||
Phone Client | ||||||
Modern Reporting with Microsoft Word Layouts | ||||||
Modern Reporting with Microsoft Word Layouts | ||||||
Support for Azure SQL | ||||||
Support for Azure SQL | ||||||
Multitenant Databases | ||||||
Multitenant Databases | ||||||
Tablet Client (Universal Application) | ||||||
Tablet Client (Universal Application) | ||||||
Queries | ||||||
Queries | ||||||
OData Web Services | ||||||
OData Web Services | ||||||
Administration and Automation with PowerShell | ||||||
Administration and Automation with PowerShell | ||||||
Web Client | ||||||
Web Client | ||||||
Modern Application Server (NAS - NAV Application Server) | ||||||
Modern Application Server (NAS - NAV Application Server) | ||||||
SOAP Web Services | ||||||
SOAP Web Services | ||||||
Server Administration Tool | ||||||
Server Administration Tool | ||||||
Extensibility with Microsoft .NET Framework | ||||||
Extensibility with Microsoft .NET Framework | ||||||
Modern Reporting with SSRS (SQL Server Reporting Services) Layouts | ||||||
Modern Reporting with SSRS (SQL Server Reporting Services) Layouts | ||||||
Role Centers | ||||||
Role Centers | ||||||
RoleTailored Interface over a Wide Area Network | ||||||
RoleTailored Interface over a Wide Area Network | ||||||
RoleTailored Client | ||||||
RoleTailored Client | ||||||
Three-Tier Architecture | ||||||
Three-Tier Architecture | ||||||
Job Queues | ||||||
Job Queues | ||||||
Extensibility with ActiveX | ||||||
Extensibility with ActiveX | ||||||
Classic Development Environment (C/SIDE with C/AL Language) | ||||||
Classic Development Environment (C/SIDE with C/AL Language) | ||||||
Customisation with C/AL | ||||||
Customisation with C/AL |
Integrations | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|
Integration with Microsoft Flow | ||||||
Integration with Microsoft Flow | ||||||
Cortana Intelligence | ||||||
Cortana Intelligence | ||||||
Contact Synchronisation with Office 365 | ||||||
Contact Synchronisation with Office 365 | ||||||
Integration with Outlook | ||||||
Integration with Outlook | ||||||
Electronic Documents and Incoming Documents | ||||||
Electronic Documents and Incoming Documents | ||||||
Surface Microsoft 安博电竞 NAV Information Directly into SharePoint online | ||||||
Surface Microsoft 安博电竞 NAV Information Directly into SharePoint online | ||||||
Interoperability with Office 365 and Office 365 Applications | ||||||
Interoperability with Office 365 and Office 365 Applications | ||||||
Integration with Microsoft Office | ||||||
Integration with Microsoft Office |
General Functionalities | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|
Assisted Setup | ||||||
Assisted Setup | ||||||
Notifications | ||||||
Notifications | ||||||
Workflows | ||||||
Workflows | ||||||
Document Sending Profiles | ||||||
Document Sending Profiles | ||||||
Microsoft Social Engagement Integration | ||||||
Microsoft Social Engagement Integration | ||||||
Provisioning Tools for Windows Azure | ||||||
Provisioning Tools for Windows Azure | ||||||
Data Upgrade Automation | ||||||
Data Upgrade Automation | ||||||
Help Server | ||||||
Help Server | ||||||
Microsoft Office Alignment of 安博电竞 NAV Windows and Web Clients | ||||||
Microsoft Office Alignment of 安博电竞 NAV Windows and Web Clients | ||||||
Application Profiler | ||||||
Application Profiler | ||||||
Charting Capabilities | ||||||
Charting Capabilities | ||||||
ADCS Using Web Services / Web Services | ||||||
ADCS Using Web Services / Web Services | ||||||
Document Approval | ||||||
Document Approval | ||||||
Navigation and Productivity Enhancements | ||||||
Navigation and Productivity Enhancements | ||||||
Online Map | ||||||
Online Map | ||||||
Graphical Production Schedule | ||||||
Graphical Production Schedule |
Financial Management | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|
Missing Posting Setup Notifications | ||||||
Missing Posting Setup Notifications | ||||||
Employee Sub-Ledger | ||||||
Employee Sub-Ledger | ||||||
System-wide Dimension Filters | ||||||
System-wide Dimension Filters | ||||||
Deferrals | ||||||
Deferrals | ||||||
Posting Preview | ||||||
Posting Preview | ||||||
Cash Management | ||||||
Cash Management | ||||||
Support for SEPA Credit Transfer & SEPA Direct Debit | ||||||
Support for SEPA Credit Transfer & SEPA Direct Debit | ||||||
Cost Accounting | ||||||
Cost Accounting | ||||||
Cash Flow Forecast | ||||||
Cash Flow Forecast | ||||||
VAT Rate Change Tool | ||||||
VAT Rate Change Tool | ||||||
New Dimensions Engine (Dimension Sets) | ||||||
New Dimensions Engine (Dimension Sets) | ||||||
Faster G/L Posting | ||||||
Faster G/L Posting | ||||||
Online Payment Services | ||||||
Online Payment Services | ||||||
Batch Creation of Journal Lines | ||||||
Batch Creation of Journal Lines | ||||||
Bank Account Management | ||||||
Bank Account Management | ||||||
Intercompany Purchase Cost Distribution | ||||||
Intercompany Purchase Cost Distribution | ||||||
Prepayments | ||||||
Prepayments | ||||||
Reversal of Journal Postings (Unapply) | ||||||
Reversal of Journal Postings (Unapply) | ||||||
Partial Payment | ||||||
Partial Payment | ||||||
Consolidation Enhancements | ||||||
Consolidation Enhancements | ||||||
Predefined Key Performance Indicators (KPIs) | ||||||
Predefined Key Performance Indicators (KPIs) | ||||||
Inter-company Postings | ||||||
Inter-company Postings | ||||||
Fixed Assets | ||||||
Fixed Assets |
Manufacturing | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|
Two New Global Setup Fields | ||||||
Two New Global Setup Fields | ||||||
Enhanced Integration | ||||||
Enhanced Integration | ||||||
Graphical Production Schedule | ||||||
Graphical Production Schedule | ||||||
Manufacturing Module | ||||||
Manufacturing Module |
安博电竞 Intelligence & Reporting | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|
Reporting in Excel | ||||||
Reporting in Excel | ||||||
Power BI Reporting | ||||||
Power BI Reporting | ||||||
Excel Read and Write Capabilities | ||||||
Excel Read and Write Capabilities | ||||||
Embedded Power BI | ||||||
Embedded Power BI | ||||||
Excel Integration to Query | ||||||
Excel Integration to Query | ||||||
Jet Reports Express for Microsoft 安博电竞 NAV | ||||||
Jet Reports Express for Microsoft 安博电竞 NAV | ||||||
New Office Format (Open XML) Integration | ||||||
New Office Format (Open XML) Integration | ||||||
Predefined Charts and Key Performance Indicators (KPIs) | ||||||
Predefined Charts and Key Performance Indicators (KPIs) |
Supply Chain Management | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|
OCR Recognition of Vendor Invoices | ||||||
OCR Recognition of Vendor Invoices | ||||||
Item Classification Based on Images | ||||||
Item Classification Based on Images | ||||||
Surcharges Based on Gross Weight and Volume | ||||||
Surcharges Based on Gross Weight and Volume | ||||||
Item Attributes and Hierarchy | ||||||
Item Attributes and Hierarchy | ||||||
Item Availability by Event | ||||||
Item Availability by Event | ||||||
Inventory Movements | ||||||
Inventory Movements | ||||||
Additional Default Bins and Dedicated Bins | ||||||
Additional Default Bins and Dedicated Bins | ||||||
Enhanced Integration to Service Management | ||||||
Enhanced Integration to Service Management | ||||||
Assembly Management | ||||||
Assembly Management | ||||||
Supply Planning Setup Enhancements | ||||||
Supply Planning Setup Enhancements | ||||||
Automated Data Capture System | ||||||
Automated Data Capture System | ||||||
Item Budgets | ||||||
Item Budgets | ||||||
Planning Transparency | ||||||
Planning Transparency | ||||||
Picks | ||||||
Picks | ||||||
Standard Cost Worksheet | ||||||
Standard Cost Worksheet | ||||||
Price Management | ||||||
Price Management | ||||||
Supply Planning | ||||||
Supply Planning | ||||||
Costing | ||||||
Costing | ||||||
Item Tracking | ||||||
Item Tracking |
Sales & Marketing | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|
Integration with 安博电竞 365 for Sales | ||||||
Integration with 安博电竞 365 for Sales | ||||||
Integration with Microsoft 安博电竞 CRM | ||||||
Integration with Microsoft 安博电竞 CRM | ||||||
Sales and Purchase Document Approval | ||||||
Sales and Purchase Document Approval | ||||||
Interaction/Document Management | ||||||
Interaction/Document Management | ||||||
Payment Terms Translation | ||||||
Payment Terms Translation | ||||||
Document Archiving | ||||||
Document Archiving |
Service Management | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|
Enhanced Integration with Manufacturing, Warehouse Management and Assembly Management | ||||||
Enhanced Integration with Manufacturing, Warehouse Management and Assembly Management | ||||||
Planning and Dispatching of Materials Overview | ||||||
Planning and Dispatching of Materials Overview | ||||||
Service Order Management | ||||||
Service Order Management | ||||||
Service Contract Management | ||||||
Service Contract Management | ||||||
Service Management Module | ||||||
Service Management Module |
Project Management | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|
Cancel or Correct Job Invoices | ||||||
Cancel or Correct Job Invoices | ||||||
User Tasks | ||||||
User Tasks | ||||||
Project Manager Role Centre | ||||||
Project Manager Role Centre | ||||||
Jobs WIP Calculation Compliance | ||||||
Jobs WIP Calculation Compliance | ||||||
Jobs | ||||||
Jobs |
I find their approach to our relationship very professional whilst being refreshingly realistic. We now consider them to be part of our team
Technical Director, Bainbridge International
⭐⭐⭐⭐⭐